Greco-roman premier league; Sixth week results
Four teams qualified to Greco-roman premier league semi final matches
By defeating 7-0 over Foulad Kavir Esfahan, Melli Haffari qualified to semi final as first team of group A and followed by Rah-Ahan Andimeshk which defeated Diety Fars 5-2.
In group B, Daneshgah Azad beat Moasese Seyed 4-3 by his reserve wrestlers . Shohadaye Sanandaj was last team which qualified. Sanandaj won against Noushin Lahijan 6-1.
Semi final program:
Melli Haffari VS Shohadaye Sanandaj
Daneshgah Azad VS Rah-Ahan Andimeshk
Sixth week individual results:
Group A
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Rah-Ahan Andimeshk | Diety Fars |
Takhti | | 0-3 | 4-5 | Edris Takhti | Mohammad Mehdi Kosari | 55kg |
Souri | 2-4 | 3-1 | 0-4 | Amin Souri | Nima Askari | 60kg |
Papi | | | | Abdolmohamad papi | Without wrestler | 66kg |
Zare | | 2-0 | 8-0 | Mohammad Sorkhenejad | Mehrdad Zare | 74kg |
Bahram serri | | | | Iman Bahram Serri | Without wrestler | 84kg |
Gheytasi | | 5-2 | 3-0 | Rohollah Ghalavand | Ali Gheytasi | 96kg |
Ghalavand | | 0-2 | 0-3 | Siavash Ghalavand | Sadegh Hatami | 120kg |
Winner: Rah-Ahan Andimeshk | 5 | 2 | Total |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Foulad Kavir Esfahan | Melli Haffari |
Zolghi | | | | Without wrestler | Saeid Zolghi | 55kg |
Bavafa | | 7-0 | 2-0 | Rahim Raeisi | Hamid Bavafa | 60kg |
Abdevali | | 5-0 | 3-0 | Patris Roudari | Saeid Abdevali | 66kg |
Babajanzade | | 7-0 | 6-0 | Meisam Salehi | Mojtaba Babajanzade | 74kg |
Ali akbari | | 8-2 | 6-0 | Valiollah Mobasheri | Amir Ali akbari | 84kg |
Nouri | 3-1 | 4-0 | 2-2 | Rahim Mahdian | Abbas Nouri | 96kg |
Zarrinpour | | 2-1 | 3-1 | Javad Saedi | Payam Zarrinpour | 120kg |
Winner: Melli Haffari | 0 | 7 | Total |
Group B
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Daneshgah Azad | Moasese Seyed |
Gorji | | | | Without wrestler | Mehran Gorji | 55kg |
Miralami | | 0-2 | 1-2 | Abdoreza Miralami | Mobin Mohammadjani | 60kg |
Mirzade | | 6-0 | 1-1 | Mohammadreza Soleymani | Eshagh Mirzade | 66kg |
Ghasemi | 1-1 | 3-1 | 1-1 | Masoud Rashidian | Salar Ghasemi | 74kg |
Hadavand | | 3-3 | 1-1 | Davoud Hadavand | Mohammad Khanlarzade | 84kg |
Farzizade | | 1-1 | 0-3 | Reza Farzizade | Mohammadreza Akbari | 96kg |
Nazari | 1-2 | 1-1 | 1-1 | Esmaeil Nazari | Alireza Akbari | 120kg |
Winner: Daneshgah Azad | 4 | 3 | |
Winner | 3rd time | 2nd time | 1st time | Guest | Home | Weight |
Noushin Lahijan | Shohadaye Sanandaj |
Zare | | 8-0 | 6-0 | Aref Haghani | Hamid Zare | 55kg |
Drikvandi | | | Won by pin | Aref Alinejad | Amir Derikvandi | 60kg |
Ashkani | | 4-3 | 1-1 | Iman Masouminejad | Ali Ashkani | 66kg |
Hodaei | 1-7 | 3-2 | 0-4 | Mehdi Hodaei | Saeid Chalechale | 74kg |
Karimfar | | 1-1 | 4-0 | Mohsen Nematpour | Mojtaba Karimfar | 84kg |
Ghorbani | | 4-2 | 8-0 | Nemat Ramezani | Mohammad Ghorbani | 96kg |
Babajanzade | 1-1 | 2-1 | 0-4 | Mojtaba Eslami | Bashir Babajanzade | 120kg |
Winner: Shohadaye Sanandaj | 1 | 6 | |
©2010 Iawf.ir . All Rights Reserved